| Circular | Item | EXP |
| SmartSource | Pillsbury Refrigerated Cookie Dough $1/3 | 2/12 |
| SmartSource | Pillsbury Refrigerated Pie Crusts, 50 cents/2 | 2/12 |
| SmartSource | Pillsbury sweet rolls or Grands sweet rolls, 40 cents/2 | 2/12 |
| SmartSource | Betty Crocker Cookie Mix, 17.5 oz or larger, 40 cents | 1/15 |
| SmartSource | Betty Crocker Boxed Potatoes, any except Potato Buds & Betty Crocker Pouch, 50 cents on 2 | 1/15 |
| SmartSource | Progresso broth, 40 cents | 1/15 |
| SmartSource | Toblerone 3.52 oz or larger or Terry’s 6.6 oz or larger, $1/2 | 12/31 |
| SmartSource | Starbucks Ice Cream, 1 pint, $1 | 1/15 |
| SmartSource | Starbucks Coffee, 11 oz., 12 oz. or 20 oz. bag, $1 | 2/28 |
| SmartSource | Starbucks Frappuccino or Double Shot, 4 pk., $1 | 1/31 |
| SmartSource | Starbucks VIA Ready Brew, 3 or 8 pk, $1 | 1/31 |
| SmartSource | Kraft Natural Shredded Cheese with a Touch of Philadelphia, $1 | 12/31 |
| SmartSource | Kraft Natural Shredded Cheese with a Touch of Philadelphia, $2 | 1/31 |
| SmartSource | Pillsbury Refrigerated Grands biscuits, any size/variety, 40 cents/3 | 2/12 |
| SmartSource | Pillsbury Frozen Grands biscuits, $1/2 | 2/12 |
| SmartSource | Pillsbury crescent rolls, 40 cents/2 | 2/12 |
| SmartSource | Pillsbury crescent rolls, 55 cents/3 | 2/12 |
| SmartSource | Progresso soups, $1/4 | 1/15 |
| SmartSource | Wonderful pistachios, 6 oz. or larger, $1 | 3/31 |
| SmartSource | Classico Alfredo sauces, $1/2 | 1/15 |
| SmartSource | Eat, Pray Love Blu-Ray or DVD: Save $4 wyb 2 Classico pasta sauce products | none |
| SmartSource | Cortisone-10 Hydratensive lotion, $1 | 1/31 |
| SmartSource | Cortisone-10 product, $1 | 1/31 |
| SmartSource | Duraflame Gold 7 lb. Firelogs, 4-Log case, $2 | 12/31 |
| SmartSource | Nancy’s Frozen Appetizer, $1 | 2/28 |
| SmartSource | Motrin PM, $2 (excludes trial size) | 12/31 |
| SmartSource | Sinus Buster or Allergy Buster Nasal spray, $3 | 2/26 |
| SmartSource | Hershey's Kisses, Reese's or Hershey’s miniatures, 8 oz. or larger, $1/2 | 12/4 |
| SmartSource | Schick Quattro Titanium razor, trimmer, or refill, $1 | 1/2 |
| SmartSource | Schick Quattro for Women or Intuition Plus Razor or refill, $1 | 1/2 |
| SmartSource | Schick disposable razor, $1 | 1/2 |
| SmartSource | Smithfield Bacon, 55 cents | 12/31 |
| SmartSource | Skintimate shave gel or cream (excludes 2.75 oz. travel size), 55 cents | 1/2 |
| SmartSource | Edge Shave gel (excludes 2.75 oz. travel size), 55 cents | 1/2 |
| SmartSource | Rubbermaid TakeAlongs, $1/2 | 12/31 |
| SmartSource | Philips Sonicare FlexCare+ or FlexCare rechargeable Toothbrush, $15 | 1/31 |
| SmartSource | Philips SonicCare rechargeable toothbrush (excludes Xtreme models) $10 | 1/31 |
| SmartSource | Philips SonicCare brush heads or Xtreme toothbrush, $5 | 1/31 |
| SmartSource | Philips SonicCare rechargeable toothbrush (excludes Xtreme models), $10 MIR | 1/31 |
| SmartSource | Scotch-Brite Cook Top or Stainless Steel Cleaner Starter Kit, $1 | 1/15 |
| SmartSource | Duck brand packaging tape, $1 | 1/31 |
| SmartSource | Prevacid 24HR product, $4 | 12/18 |
| SmartSource | Philips Norelco SensoTouch or SensoTouch 3D Razor, $10 | 1/31 |
| SmartSource | Philips Norelco Speed-XL (8200 series) or Nivea for Men razor, $5 | 1/31 |
| SmartSource | Philips Norelco replacement head, $5 | 1/31 |
| SmartSource | i-flex, 120 ct., $5 | 1/31 |
| SmartSource | i-cool for menopause, $2 | 1/31 |
| SmartSource | Spot Shot instant carpet stain & odor eliminator product, $1 | 2/28 |
| SmartSource | Harmony Farms Chicken and Brown Rice Adult dry food for dogs, 17.5 lb bag, $3 | 2/28 |
| SmartSource | Harmony Farms dry food for cats or variety pack for dogs or cats, $2 | 2/28 |
Sunday, November 21, 2010
Coupon Index for 11/21
Tuesday, October 26, 2010
10/24 Coupon Index
Coupon Index for 10/24/2010
| Circular | Item | EXP |
| RedPlum | 9Lives Dry Cat Food, 3.15 lbs or larger, $1 | 12/25 |
| RedPlum | 9Lives Wet Cat Food, (1 12-can variety pack, 12 individual cans, or 3 4-packs), $1 | 12/25 |
| RedPlum | Alka-Seltzer or Alka-Seltzer Plus product, 10 ct or larger, $1 | 12/31 |
| RedPlum | Alka-Seltzer Plus Fast Powder Packs product, any, $3 | 11/30 |
| RedPlum | Axe 8.45 oz, 12 oz. and 18 oz. shower gel or detailer, BOGO | 12/19 |
| RedPlum | Hillshire Farm Deli Select lunchmeat, 35 cents | 12/19 |
| RedPlum | ICAPS vitamin formula, any, $2 | 1/31 |
| RedPlum | L'Oreal EverPureShampoo, Conditioner, or Treatment, $1 | 1/16 |
| RedPlum | L'Oreal EverStrong Shampoo, Conditioner, or Treatment, $1 | 1/16 |
| RedPlum | L'Oreal Lash Boosting Serum or Power System, $2 | 1/16 |
| RedPlum | L'Oreal Paris Eye Cosmetic Any, $1 | 1/16 |
| RedPlum | L'Oreal Preference, any shade, $2 | 1/16 |
| RedPlum | L'Oreal Revitalift Deep-set Wrinkle product, $2 | 1/16 |
| RedPlum | L'Oreal Root Rescue Product, any, $1 | 1/16 |
| RedPlum | L'Oreal Skincare product, any, $1 | 1/16 |
| RedPlum | L'Oreal Skincare product, any, $3/2 | 1/16 |
| RedPlum | Mahatma or Water Maid Rice, 50 cents | 1/31 |
| RedPlum | Mahatma Rice Mix, 75 cents/2 | 1/31 |
| RedPlum | Millstone Coffee 10 oz. or larger prepack bag or 1/2 lb. or more bulk or K-Cup portion packs, $2 | 12/31 |
| RedPlum | Neutrogena Hand & Body Lotion, any, $1 | 12/31 |
| RedPlum | Newman's Own Pasta Sauce, Salsa, Lemonade, Marinade, or Popcorn, 50 cents | 12/4 |
| RedPlum | Newman's Own Thin & Crispy Pizza, $1 | 12/4 |
| RedPlum | Newman's Own Thin Salad Dressing, 50 cents | 12/4 |
| RedPlum | Nicorette Gum 100 ct or larger, mini lozenge 81 ct. or Lozenge 72 ct. or larger, $10 | 11/28 |
| RedPlum | OPTI-FREE, 2 10 oz. or twin pack, $4 | 1/31 |
| RedPlum | Pedigree Good Bites treats for dogs, any $1 | 12/5 |
| RedPlum | Rhodes Warm-N-Serv Rolls, any, $1 | 1/31 |
| RedPlum | SYSTANE product, any, $2 | 1/31 |
| RedPlum | Wisk laundry detergent, any, $2 | 11/21 |
| SmartSource | Air Wick candle, any, $2 | 12/5 |
| SmartSource | Air wick Freshmatic Compact I-motion starter kit, $2 | 12/5 |
| SmartSource | Airwick Scented Oil twin refill pack, $1 | 12/5 |
| SmartSource | Airwick warmer unit, FREE wyb Air Wick Scented Oil refill fragrance | 12/5 |
| SmartSource | Argo Baking powder, 12 oz., 35 cents | 1/2 |
| SmartSource | Banquet fruit pie, 35 cents | 12/15 |
| SmartSource | Bausch & Lomb renu sensitive contact lens solution, $1 | 12/31 |
| SmartSource | Bausch & Lomb Soothe eye drops, $3 | 12/31 |
| SmartSource | Betty Crocker Decadent Supreme Cake Mix, 50 cents | 12/18 |
| SmartSource | Betty Crocker Warm Delights Bowl or minis bowls | 12/18 |
| SmartSource | Birds Eye Steamfresh Lightly Sauced or Whole Grain blends, BOGO | 11/30 |
| SmartSource | Chi-Chi's Fiesta Plates, $1 | 12/19 |
| SmartSource | Chi-Chi's salsa jars, 15 oz.or larger, $1 | 12/19 |
| SmartSource | Chi-Chi's smackers salsa and cheese cups, 12 oz. or greater, $1 | 12/19 |
| SmartSource | Chi-chi's tortillas, $1/2 | 12/19 |
| SmartSource | Colgate kid's toothbrush, 50 cents | 11/13 |
| SmartSource | Colgate Kid's toothpaste, 50 cents | 11/13 |
| SmartSource | Dulcolax product, any, $1 | 12/31 |
| SmartSource | Dulcolax stool softener, $1.50 | 12/31 |
| SmartSource | Eight O'Clock Coffee, $2/2 | 1/31 |
| SmartSource | Eight O'Clock Coffee, 1 bag, $1 | 12/31 |
| SmartSource | Finesse product, any, $1 | 1/30 |
| SmartSource | Finish Quantum, any, $1.50 | 11/27 |
| SmartSource | Land O Lakes Butter, 50 cents/2 | 12/31 |
| SmartSource | Land O Lakes Deli Cheese products, 16 oz., $1 | 12/31 |
| SmartSource | Land O Lakes Deli Cheese products, 16 oz., $1/2 | 12/31 |
| SmartSource | Land O Lakes spreadable butter products, 40 cents | 12/31 |
| SmartSource | Luster 1 hour white, $5 | 12/31 |
| SmartSource | Luster weekend white, $2 | 12/31 |
| SmartSource | McCain Purely Potatoes, any, $1 | 12/31 |
| SmartSource | Perform pain reliever, $2 | 1/31 |
| SmartSource | Philips SonicCare FlexCare + or FlexCare rechargeable sonic toothbrush, $25 | 1/31 |
| SmartSource | Philips SonicCare toothbrush or brushhead multipack, $5 | 1/31 |
| SmartSource | Pillsbury crescent rolls, 40 cents/2 | 1/15 |
| SmartSource | Pillsbury Simply… Buttermilk Biscuits or Rustic French bread, 35 cents/1 | 1/15 |
| SmartSource | Pillsbury sweet rolls or Grands sweet rolls, 40 cents/2 | 1/15 |
| SmartSource | Progresso broth, 40 cents | 12/18 |
| SmartSource | Progresso soups, $1/4 | 12/18 |
| SmartSource | Purina Beggin brand dog snack, 5 oz. or larger, $1 | 1/23 |
| SmartSource | Purina Busy brand chew treat, any, $1 | 1/23 |
| SmartSource | Purina Puppy Chow or Purina Dog Chow, 17.6 lb or larger, $1.50 | 11/20 |
| SmartSource | Purina Puppy Chow or Purina Dog Chow, 4 lb or larger, $1 | 11/20 |
| SmartSource | Purina Tbonz or Purina TinyBonz, any, $1 | 1/23 |
| SmartSource | Red Baron pan pizza or pan pasta, $1 | 1/3 |
| SmartSource | Red Baron Singles product, any, $1 | 1/3 |
| SmartSource | Trident layers, $1/2 | 12/18 |
| SmartSource | Viactiv soft chews dietarty supplement, $2 | 12/31 |
| SmartSource | Weight watchers yogurt cups, 6 oz. $1/5 | 11/30 |
| SmartSource | White Cloud or White Cloud GreenEarth product, $1 | 12/31 |
| SmartSource | Woolite detergent, 50 oz. or larger, $3 | 12/5 |
| SmartSource | Zicam Cold remedy Plus, $2 | 3/31 |
| SmartSource | Zicam Cold remedy, any, $1 | 3/31 |
| SmartSource | Ziploc vacuum bag starter kit or refill bags, $1 | 12/18 |
