Coupon Index for 10/24/2010
| Circular | Item | EXP |
| RedPlum | 9Lives Dry Cat Food, 3.15 lbs or larger, $1 | 12/25 |
| RedPlum | 9Lives Wet Cat Food, (1 12-can variety pack, 12 individual cans, or 3 4-packs), $1 | 12/25 |
| RedPlum | Alka-Seltzer or Alka-Seltzer Plus product, 10 ct or larger, $1 | 12/31 |
| RedPlum | Alka-Seltzer Plus Fast Powder Packs product, any, $3 | 11/30 |
| RedPlum | Axe 8.45 oz, 12 oz. and 18 oz. shower gel or detailer, BOGO | 12/19 |
| RedPlum | Hillshire Farm Deli Select lunchmeat, 35 cents | 12/19 |
| RedPlum | ICAPS vitamin formula, any, $2 | 1/31 |
| RedPlum | L'Oreal EverPureShampoo, Conditioner, or Treatment, $1 | 1/16 |
| RedPlum | L'Oreal EverStrong Shampoo, Conditioner, or Treatment, $1 | 1/16 |
| RedPlum | L'Oreal Lash Boosting Serum or Power System, $2 | 1/16 |
| RedPlum | L'Oreal Paris Eye Cosmetic Any, $1 | 1/16 |
| RedPlum | L'Oreal Preference, any shade, $2 | 1/16 |
| RedPlum | L'Oreal Revitalift Deep-set Wrinkle product, $2 | 1/16 |
| RedPlum | L'Oreal Root Rescue Product, any, $1 | 1/16 |
| RedPlum | L'Oreal Skincare product, any, $1 | 1/16 |
| RedPlum | L'Oreal Skincare product, any, $3/2 | 1/16 |
| RedPlum | Mahatma or Water Maid Rice, 50 cents | 1/31 |
| RedPlum | Mahatma Rice Mix, 75 cents/2 | 1/31 |
| RedPlum | Millstone Coffee 10 oz. or larger prepack bag or 1/2 lb. or more bulk or K-Cup portion packs, $2 | 12/31 |
| RedPlum | Neutrogena Hand & Body Lotion, any, $1 | 12/31 |
| RedPlum | Newman's Own Pasta Sauce, Salsa, Lemonade, Marinade, or Popcorn, 50 cents | 12/4 |
| RedPlum | Newman's Own Thin & Crispy Pizza, $1 | 12/4 |
| RedPlum | Newman's Own Thin Salad Dressing, 50 cents | 12/4 |
| RedPlum | Nicorette Gum 100 ct or larger, mini lozenge 81 ct. or Lozenge 72 ct. or larger, $10 | 11/28 |
| RedPlum | OPTI-FREE, 2 10 oz. or twin pack, $4 | 1/31 |
| RedPlum | Pedigree Good Bites treats for dogs, any $1 | 12/5 |
| RedPlum | Rhodes Warm-N-Serv Rolls, any, $1 | 1/31 |
| RedPlum | SYSTANE product, any, $2 | 1/31 |
| RedPlum | Wisk laundry detergent, any, $2 | 11/21 |
| SmartSource | Air Wick candle, any, $2 | 12/5 |
| SmartSource | Air wick Freshmatic Compact I-motion starter kit, $2 | 12/5 |
| SmartSource | Airwick Scented Oil twin refill pack, $1 | 12/5 |
| SmartSource | Airwick warmer unit, FREE wyb Air Wick Scented Oil refill fragrance | 12/5 |
| SmartSource | Argo Baking powder, 12 oz., 35 cents | 1/2 |
| SmartSource | Banquet fruit pie, 35 cents | 12/15 |
| SmartSource | Bausch & Lomb renu sensitive contact lens solution, $1 | 12/31 |
| SmartSource | Bausch & Lomb Soothe eye drops, $3 | 12/31 |
| SmartSource | Betty Crocker Decadent Supreme Cake Mix, 50 cents | 12/18 |
| SmartSource | Betty Crocker Warm Delights Bowl or minis bowls | 12/18 |
| SmartSource | Birds Eye Steamfresh Lightly Sauced or Whole Grain blends, BOGO | 11/30 |
| SmartSource | Chi-Chi's Fiesta Plates, $1 | 12/19 |
| SmartSource | Chi-Chi's salsa jars, 15 oz.or larger, $1 | 12/19 |
| SmartSource | Chi-Chi's smackers salsa and cheese cups, 12 oz. or greater, $1 | 12/19 |
| SmartSource | Chi-chi's tortillas, $1/2 | 12/19 |
| SmartSource | Colgate kid's toothbrush, 50 cents | 11/13 |
| SmartSource | Colgate Kid's toothpaste, 50 cents | 11/13 |
| SmartSource | Dulcolax product, any, $1 | 12/31 |
| SmartSource | Dulcolax stool softener, $1.50 | 12/31 |
| SmartSource | Eight O'Clock Coffee, $2/2 | 1/31 |
| SmartSource | Eight O'Clock Coffee, 1 bag, $1 | 12/31 |
| SmartSource | Finesse product, any, $1 | 1/30 |
| SmartSource | Finish Quantum, any, $1.50 | 11/27 |
| SmartSource | Land O Lakes Butter, 50 cents/2 | 12/31 |
| SmartSource | Land O Lakes Deli Cheese products, 16 oz., $1 | 12/31 |
| SmartSource | Land O Lakes Deli Cheese products, 16 oz., $1/2 | 12/31 |
| SmartSource | Land O Lakes spreadable butter products, 40 cents | 12/31 |
| SmartSource | Luster 1 hour white, $5 | 12/31 |
| SmartSource | Luster weekend white, $2 | 12/31 |
| SmartSource | McCain Purely Potatoes, any, $1 | 12/31 |
| SmartSource | Perform pain reliever, $2 | 1/31 |
| SmartSource | Philips SonicCare FlexCare + or FlexCare rechargeable sonic toothbrush, $25 | 1/31 |
| SmartSource | Philips SonicCare toothbrush or brushhead multipack, $5 | 1/31 |
| SmartSource | Pillsbury crescent rolls, 40 cents/2 | 1/15 |
| SmartSource | Pillsbury Simply… Buttermilk Biscuits or Rustic French bread, 35 cents/1 | 1/15 |
| SmartSource | Pillsbury sweet rolls or Grands sweet rolls, 40 cents/2 | 1/15 |
| SmartSource | Progresso broth, 40 cents | 12/18 |
| SmartSource | Progresso soups, $1/4 | 12/18 |
| SmartSource | Purina Beggin brand dog snack, 5 oz. or larger, $1 | 1/23 |
| SmartSource | Purina Busy brand chew treat, any, $1 | 1/23 |
| SmartSource | Purina Puppy Chow or Purina Dog Chow, 17.6 lb or larger, $1.50 | 11/20 |
| SmartSource | Purina Puppy Chow or Purina Dog Chow, 4 lb or larger, $1 | 11/20 |
| SmartSource | Purina Tbonz or Purina TinyBonz, any, $1 | 1/23 |
| SmartSource | Red Baron pan pizza or pan pasta, $1 | 1/3 |
| SmartSource | Red Baron Singles product, any, $1 | 1/3 |
| SmartSource | Trident layers, $1/2 | 12/18 |
| SmartSource | Viactiv soft chews dietarty supplement, $2 | 12/31 |
| SmartSource | Weight watchers yogurt cups, 6 oz. $1/5 | 11/30 |
| SmartSource | White Cloud or White Cloud GreenEarth product, $1 | 12/31 |
| SmartSource | Woolite detergent, 50 oz. or larger, $3 | 12/5 |
| SmartSource | Zicam Cold remedy Plus, $2 | 3/31 |
| SmartSource | Zicam Cold remedy, any, $1 | 3/31 |
| SmartSource | Ziploc vacuum bag starter kit or refill bags, $1 | 12/18 |








No comments:
Post a Comment
Go ahead! Make my day! I LOVE comments!
I try to respond to every comment. I usually answer comments Right Here, so check back. If you are new to DomesticMuse, Welcome, and I will be by to visit your blog soon!